Logo

Character Ranking

Top 20 Characters on Nika-RO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 mattamadman Champion None 99 70 2,271,340 1,572,150
2 Shprot High Wizard None 99 70 231,903 159,872
3 Choknutii Assassin Cross None 99 70 63,000 47,310
4 Amnezu Assassin Cross None 99 70 54,478 40,109
5 Trash Champion TrashPower 99 70 43,780 28,500
6 Yuuka Star Gladiator None 99 50 30,250 21,250
7 Punk Champion None 99 70 11,130 6,880
8 Kvartal4ik Champion None 99 70 11,130 6,880
9 Dyffi Sniper None 99 70 0 0
10 Achtung Champion None 99 70 0 0
11 Egoist Paladin None 99 70 0 0
12 Floki Professor None 99 70 0 0
13 X Ale Professor None 99 70 0 0
14 professor Professor None 99 70 0 0
15 High Skill Champion None 99 70 0 0
16 Drake Assassin Cross LeGioN 99 70 0 0
17 AGS 17 Creator None 99 70 0 0
18 1111 Paladin None 99 70 0 0
19 1221 High Wizard None 99 70 0 0
20 fusrodah Champion None 99 70 0 0
© 2023 Nika Ragnarok-Online

Powered by FluxCP

Page generated in 0.05801 second(s). Number of queries executed: 1.